| Northern Interior Forest Region Timber Supply Area | Southern Interior Forest Region Timber Supply Area | Coastal Forest Region Timber Supply Area | Tree Farm License |
| Fort St. John | Quesnel | Queen Charlotte Islands | TFL 1 |
| Mackenzie | 100 Mile House | Mid Coast | TFL 3 |
| Dawson Creek | Williams Lake | Kingcome | TFL 5 |
| Prince George | Kamloops | Sunshine Coast | TFL 6 |
| Fort Nelson | Merritt | Strathcona | TFL 8 |
| Cassiar | Okanagan | Soo | TFL 10 |
| Nass | Lillooet | Arrowsmith | TFL 14 |
| Cranberry | Golden | Fraser | TFL 15 |
| Kalum | Revelstoke | TFL 18 | |
| Bulkley | Arrow | TFL 19 | |
| Morice | Boundary | TFL 23 | |
| Lakes | Kootenay Lake | TFL 25 | |
| North Coast | Invermere | TFL 26 | |
| Kispiox | Cranbrook | TFL 30 | |
| Robson Valley | TFL 33 | ||
| TFL 35 | |||
| TFL 37 | |||
| TFL 38 | |||
| TFL 39 | |||
| TFL 41 | |||
| TFL 42 | |||
| TFL 43 | |||
| TFL 44 | |||
| TFL 45 | |||
| TFL 46 | |||
| TFL 47 | |||
| TFL 48 | |||
| TFL 49 | |||
| TFL 52 | |||
| TFL 53 | |||
| TFL 54 | |||
| TFL 55 | |||
| TFL 56 | |||
| TFL 57 |